Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,121 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21662898041 2026/06/14 20:02:04 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21662898040 2026/06/14 20:01:50 (0 mins ago) In-use 0 mins Spain Venezuela 156.231.x.x OpenVPN In-use
VPN-21662898039 2026/06/14 20:01:47 (0 mins ago) In-use 0 mins Ghana Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21662898038 2026/06/14 20:00:59 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21662898037 2026/06/14 20:00:55 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21662898036 2026/06/14 20:00:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21662898035 2026/06/14 19:59:55 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21662898034 2026/06/14 19:59:48 (0 mins ago) In-use 0 mins Finland Viet Nam 1.53.x.x OpenVPN In-use
VPN-21662898033 2026/06/14 19:59:47 (0 mins ago) In-use 0 mins Canada Viet Nam 1.53.x.x OpenVPN In-use
VPN-21662898032 2026/06/14 19:59:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21662898031 2026/06/14 19:59:46 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21662898030 2026/06/14 19:59:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21662898029 2026/06/14 19:59:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21662898028 2026/06/14 19:59:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898027 2026/06/14 19:59:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898026 2026/06/14 19:59:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898025 2026/06/14 19:59:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898024 2026/06/14 19:59:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662898023 2026/06/14 19:59:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898022 2026/06/14 19:59:42 (0 mins ago) In-use 0 mins Japan Japan 36.8.x.x OpenVPN In-use
VPN-21662898021 2026/06/14 19:59:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662898020 2026/06/14 19:59:42 (0 mins ago) 19:59:54 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21662898019 2026/06/14 19:59:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662898018 2026/06/14 19:59:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898017 2026/06/14 19:59:41 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21662898016 2026/06/14 19:59:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898015 2026/06/14 19:59:41 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 183.107.x.x SoftEther VPN (UDP) In-use
VPN-21662898014 2026/06/14 19:59:41 (0 mins ago) In-use 0 mins United States Viet Nam 1.53.x.x OpenVPN In-use
VPN-21662898013 2026/06/14 19:59:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662898012 2026/06/14 19:59:41 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21662898011 2026/06/14 19:59:41 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21662898010 2026/06/14 19:59:41 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21662898009 2026/06/14 19:59:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898008 2026/06/14 19:59:41 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21662898007 2026/06/14 19:59:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898006 2026/06/14 19:59:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662898005 2026/06/14 19:59:40 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21662898004 2026/06/14 19:59:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898003 2026/06/14 19:59:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898002 2026/06/14 19:59:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662898001 2026/06/14 19:59:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662898000 2026/06/14 19:59:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897999 2026/06/14 19:59:39 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21662897998 2026/06/14 19:59:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21662897997 2026/06/14 19:59:39 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21662897996 2026/06/14 19:59:39 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897995 2026/06/14 19:59:39 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21662897994 2026/06/14 19:59:39 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21662897993 2026/06/14 19:59:39 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21662897992 2026/06/14 19:59:39 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21662897991 2026/06/14 19:59:39 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21662897990 2026/06/14 19:59:38 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21662897989 2026/06/14 19:59:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897988 2026/06/14 19:59:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897987 2026/06/14 19:59:38 (0 mins ago) In-use 0 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21662897986 2026/06/14 19:59:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897985 2026/06/14 19:59:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21662897984 2026/06/14 19:59:37 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897983 2026/06/14 19:59:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897982 2026/06/14 19:59:37 (0 mins ago) 19:59:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21662897981 2026/06/14 19:59:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21662897980 2026/06/14 19:59:37 (0 mins ago) In-use 0 mins Argentina Japan 124.18.x.x OpenVPN In-use
VPN-21662897979 2026/06/14 19:59:37 (0 mins ago) 19:59:43 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21662897978 2026/06/14 19:59:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21662897977 2026/06/14 19:59:37 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21662897976 2026/06/14 19:59:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897975 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897974 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897973 2026/06/14 19:59:36 (0 mins ago) 19:59:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21662897972 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897971 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897970 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897969 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897968 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897967 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897966 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897965 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897964 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897963 2026/06/14 19:59:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897962 2026/06/14 19:59:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897961 2026/06/14 19:59:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897960 2026/06/14 19:59:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897959 2026/06/14 19:59:35 (0 mins ago) 19:59:48 0 mins United States Viet Nam 1.53.x.x OpenVPN 0.05 MB
VPN-21662897958 2026/06/14 19:59:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897957 2026/06/14 19:59:35 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.1.x.x OpenVPN In-use
VPN-21662897956 2026/06/14 19:59:34 (0 mins ago) In-use 0 mins Hungary Viet Nam 1.53.x.x OpenVPN In-use
VPN-21662897955 2026/06/14 19:59:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897954 2026/06/14 19:59:34 (0 mins ago) 19:59:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21662897953 2026/06/14 19:59:34 (0 mins ago) In-use 0 mins Germany Japan 219.124.x.x OpenVPN In-use
VPN-21662897952 2026/06/14 19:59:34 (0 mins ago) 20:00:52 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.15 MB
VPN-21662897951 2026/06/14 19:59:34 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897950 2026/06/14 19:59:34 (0 mins ago) In-use 0 mins Mexico Japan 14.132.x.x OpenVPN In-use
VPN-21662897949 2026/06/14 19:59:33 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21662897948 2026/06/14 19:59:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897947 2026/06/14 19:59:33 (0 mins ago) In-use 0 mins Yemen Korea Republic of 112.160.x.x OpenVPN In-use
VPN-21662897946 2026/06/14 19:59:33 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21662897945 2026/06/14 19:59:33 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21662897944 2026/06/14 19:59:33 (0 mins ago) In-use 0 mins Japan Viet Nam 42.115.x.x OpenVPN In-use
VPN-21662897943 2026/06/14 19:59:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897942 2026/06/14 19:59:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21662897941 2026/06/14 19:59:33 (0 mins ago) In-use 0 mins Germany Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21662897940 2026/06/14 19:59:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897939 2026/06/14 19:59:32 (0 mins ago) In-use 0 mins Nigeria United Kingdom 80.44.x.x OpenVPN In-use
VPN-21662897938 2026/06/14 19:59:32 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21662897937 2026/06/14 19:59:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897936 2026/06/14 19:59:32 (0 mins ago) In-use 0 mins United States Viet Nam 42.115.x.x OpenVPN In-use
VPN-21662897935 2026/06/14 19:59:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21662897934 2026/06/14 19:59:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897933 2026/06/14 19:59:31 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21662897932 2026/06/14 19:59:31 (0 mins ago) In-use 0 mins India Japan 126.88.x.x OpenVPN In-use
VPN-21662897931 2026/06/14 19:59:31 (0 mins ago) In-use 0 mins Thailand Japan 221.116.x.x OpenVPN In-use
VPN-21662897930 2026/06/14 19:59:31 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21662897929 2026/06/14 19:59:31 (0 mins ago) 19:59:35 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21662897928 2026/06/14 19:59:31 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21662897927 2026/06/14 19:59:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21662897926 2026/06/14 19:59:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21662897925 2026/06/14 19:59:30 (0 mins ago) In-use 0 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21662897924 2026/06/14 19:59:30 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21662897923 2026/06/14 19:59:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897922 2026/06/14 19:59:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21662897921 2026/06/14 19:59:30 (0 mins ago) In-use 0 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21662897920 2026/06/14 19:59:30 (0 mins ago) In-use 0 mins Uruguay Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897919 2026/06/14 19:59:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897918 2026/06/14 19:59:29 (0 mins ago) In-use 0 mins Brazil France 166.0.x.x OpenVPN In-use
VPN-21662897917 2026/06/14 19:59:29 (0 mins ago) In-use 0 mins Malaysia Japan 223.134.x.x OpenVPN In-use
VPN-21662897916 2026/06/14 19:59:29 (0 mins ago) In-use 0 mins United States Viet Nam 1.53.x.x OpenVPN In-use
VPN-21662897915 2026/06/14 19:59:29 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21662897914 2026/06/14 19:59:29 (0 mins ago) 19:59:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21662897913 2026/06/14 19:59:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897912 2026/06/14 19:59:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897911 2026/06/14 19:59:29 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21662897910 2026/06/14 19:59:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897909 2026/06/14 19:59:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897908 2026/06/14 19:59:29 (0 mins ago) In-use 0 mins Argentina Japan 36.3.x.x OpenVPN In-use
VPN-21662897907 2026/06/14 19:59:29 (0 mins ago) 19:59:37 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21662897906 2026/06/14 19:59:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897905 2026/06/14 19:59:28 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21662897904 2026/06/14 19:59:28 (0 mins ago) 19:59:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21662897903 2026/06/14 19:59:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897902 2026/06/14 19:59:28 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21662897901 2026/06/14 19:59:28 (0 mins ago) In-use 0 mins Japan Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21662897900 2026/06/14 19:59:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21662897899 2026/06/14 19:59:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897898 2026/06/14 19:59:27 (0 mins ago) 19:59:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21662897897 2026/06/14 19:59:27 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21662897896 2026/06/14 19:59:27 (0 mins ago) 19:59:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21662897895 2026/06/14 19:59:27 (0 mins ago) In-use 0 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21662897894 2026/06/14 19:59:26 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897893 2026/06/14 19:59:26 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21662897892 2026/06/14 19:59:26 (0 mins ago) 19:59:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21662897891 2026/06/14 19:59:26 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21662897890 2026/06/14 19:59:26 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21662897889 2026/06/14 19:59:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897888 2026/06/14 19:59:25 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21662897887 2026/06/14 19:59:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21662897886 2026/06/14 19:59:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897885 2026/06/14 19:59:25 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21662897884 2026/06/14 19:59:25 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21662897883 2026/06/14 19:59:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21662897882 2026/06/14 19:59:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897881 2026/06/14 19:59:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897880 2026/06/14 19:59:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897879 2026/06/14 19:59:24 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897878 2026/06/14 19:59:24 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21662897877 2026/06/14 19:59:24 (0 mins ago) In-use 0 mins Germany Viet Nam 113.22.x.x OpenVPN In-use
VPN-21662897876 2026/06/14 19:59:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21662897875 2026/06/14 19:59:24 (0 mins ago) In-use 0 mins United States Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21662897874 2026/06/14 19:59:24 (1 mins ago) In-use 1 mins Japan Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21662897873 2026/06/14 19:59:24 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897872 2026/06/14 19:59:24 (1 mins ago) In-use 1 mins Syrian Arab Republic Ukraine 178.151.x.x OpenVPN In-use
VPN-21662897871 2026/06/14 19:59:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21662897870 2026/06/14 19:59:23 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21662897869 2026/06/14 19:59:23 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21662897868 2026/06/14 19:59:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897867 2026/06/14 19:59:23 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Ukraine 178.151.x.x MS-SSTP In-use
VPN-21662897866 2026/06/14 19:59:23 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21662897865 2026/06/14 19:59:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897864 2026/06/14 19:59:22 (1 mins ago) 19:59:24 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21662897863 2026/06/14 19:59:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897862 2026/06/14 19:59:22 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21662897861 2026/06/14 19:59:22 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21662897860 2026/06/14 19:59:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897859 2026/06/14 19:59:22 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21662897858 2026/06/14 19:59:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897857 2026/06/14 19:59:21 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 59.27.x.x SoftEther VPN (TCP) In-use
VPN-21662897856 2026/06/14 19:59:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21662897855 2026/06/14 19:59:21 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897854 2026/06/14 19:59:21 (1 mins ago) In-use 1 mins Turkmenistan Germany 31.70.x.x MS-SSTP In-use
VPN-21662897853 2026/06/14 19:59:21 (1 mins ago) 19:59:24 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21662897852 2026/06/14 19:59:21 (1 mins ago) 19:59:40 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21662897851 2026/06/14 19:59:21 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897850 2026/06/14 19:59:21 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21662897849 2026/06/14 19:59:21 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21662897848 2026/06/14 19:59:21 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21662897847 2026/06/14 19:59:21 (1 mins ago) In-use 1 mins Australia Japan 126.66.x.x OpenVPN In-use
VPN-21662897846 2026/06/14 19:59:21 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897845 2026/06/14 19:59:20 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21662897844 2026/06/14 19:59:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21662897843 2026/06/14 19:59:20 (1 mins ago) In-use 1 mins Argentina Japan 36.8.x.x OpenVPN In-use
VPN-21662897842 2026/06/14 19:59:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21662897841 2026/06/14 19:59:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21662897840 2026/06/14 19:59:20 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 175.195.x.x OpenVPN In-use
VPN-21662897839 2026/06/14 19:59:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21662897838 2026/06/14 19:59:20 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
