VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,662,505,639 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,529.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,222,871.9 GB  592,439,997
2 Iran (ISLAMIC Republic Of)  98,657,406.7 GB  5,312,912,581
3 Russian Federation  88,348,716.0 GB  1,391,431,736
4 Japan  68,373,602.3 GB  702,323,662
5 United States  53,110,148.1 GB  1,148,324,403
6 Taiwan  50,739,542.9 GB  791,795,183
7 France  46,261,706.4 GB  591,375,101
8 Indonesia  38,567,632.2 GB  892,448,571
9 India  36,104,816.3 GB  772,564,605
10 Viet Nam  29,664,852.3 GB  500,567,502
11 China  29,565,690.3 GB  772,564,780
12 Thailand  19,581,885.3 GB  346,240,947
13 United Arab Emirates  15,678,956.8 GB  517,861,433
14 Hong Kong  14,725,990.3 GB  239,869,767
15 Myanmar  13,062,321.1 GB  224,969,705
16 Philippines  12,913,453.9 GB  317,998,435
17 Malaysia  11,910,875.4 GB  140,721,408
18 Turkmenistan  11,752,507.1 GB  155,059,974
19 Bangladesh  9,486,924.3 GB  387,468,023
20 Ukraine  9,364,943.8 GB  536,005,999
21 Canada  8,114,859.4 GB  84,159,034
22 Saudi Arabia  7,995,311.7 GB  108,817,603
23 Germany  7,881,922.5 GB  246,388,185
24 Turkey  6,749,822.6 GB  98,984,180
25 Singapore  6,685,520.4 GB  409,739,410
26 Iraq  5,669,126.0 GB  224,978,143
27 Australia  5,617,234.0 GB  113,752,976
28 Brazil  5,343,383.4 GB  1,379,897,589
29 United Kingdom  5,261,705.9 GB  128,872,216
30 Lao People's Democratic Republic  4,536,833.8 GB  73,932,920
31 Pakistan  4,395,572.1 GB  104,909,232
32 Nigeria  3,758,661.4 GB  446,837,737
33 Argentina  3,365,559.3 GB  52,831,796
34 Cambodia  3,208,566.6 GB  92,591,043
35 Kenya  3,053,631.9 GB  183,130,489
36 Mexico  2,481,570.0 GB  44,062,739
37 Oman  2,051,154.5 GB  36,725,544
38 Spain  2,024,711.0 GB  23,004,879
39 Netherlands  1,922,930.5 GB  52,227,366
40 Armenia  1,457,630.8 GB  4,887,251
41 Egypt  1,369,046.0 GB  37,670,547
42 Qatar  1,352,246.7 GB  19,066,653
43 Algeria  1,352,059.3 GB  37,085,577
44 Nepal  1,329,404.3 GB  19,711,692
45 Syrian Arab Republic  1,297,866.6 GB  235,582,684
46 Jordan  1,280,439.8 GB  25,386,256
47 Somalia  1,249,178.2 GB  55,136,446
48 Italy  1,235,611.7 GB  15,086,485
49 Kyrgyzstan  1,167,250.4 GB  13,031,341
50 New Zealand  1,137,946.0 GB  15,088,306
51 Sudan  1,108,120.3 GB  40,797,985
52 Macau  1,054,884.6 GB  19,057,444
53 Kazakhstan  1,040,393.7 GB  15,173,916
54 Colombia  1,036,091.2 GB  19,789,896
55 Sweden  1,000,992.6 GB  18,010,439
56 Ghana  957,921.7 GB  56,511,200
57 Cote D'ivoire  952,070.2 GB  11,898,138
58 Austria  930,364.7 GB  14,619,593
59 Venezuela  865,960.3 GB  25,988,250
60 Belarus  835,487.8 GB  21,850,224
61 Chile  825,454.7 GB  14,173,563
62 Romania  790,623.5 GB  14,212,575
63 Peru  775,641.5 GB  10,637,786
64 Ethiopia  754,804.0 GB  39,112,221
65 Mongolia  696,553.3 GB  11,312,071
66 Gabon  692,136.5 GB  5,791,219
67 Libyan Arab Jamahiriya  683,639.4 GB  19,238,878
68 Kuwait  679,075.0 GB  10,436,744
69 Morocco  652,557.3 GB  25,296,268
70 Poland  637,078.7 GB  9,061,064
71 Yemen  599,463.1 GB  20,349,988
72 Azerbaijan  596,079.8 GB  10,535,599
73 Latvia  590,299.4 GB  3,054,431
74 Ecuador  575,533.3 GB  53,682,888
75 Norway  545,194.7 GB  4,727,717
76 Switzerland  520,950.3 GB  37,557,718
77 Palestinian Territory Occupied  500,808.3 GB  12,399,439
78 Belgium  475,800.9 GB  6,452,360
79 South Africa  464,681.5 GB  17,110,906
80 Finland  439,807.8 GB  3,914,332
81 Tanzania United Republic of  427,945.1 GB  10,824,917
82 Afghanistan  426,301.9 GB  15,745,911
83 Israel  406,569.4 GB  9,202,621
84 Uganda  379,604.6 GB  19,220,261
85 Portugal  373,325.8 GB  5,874,704
86 Denmark  331,941.0 GB  3,044,034
87 Lithuania  323,760.9 GB  4,097,860
88 Hungary  323,400.9 GB  4,867,201
89 Czech Republic  321,226.8 GB  4,955,796
90 Georgia  296,629.7 GB  3,555,092
91 Guinea  281,699.7 GB  8,616,406
92 Greece  267,603.0 GB  3,758,672
93 Sri Lanka  260,995.1 GB  6,603,224
94 Bahrain  226,768.6 GB  3,662,112
95 Tunisia  218,182.1 GB  6,083,152
96 Dominican Republic  216,504.9 GB  6,964,320
97 Brunei Darussalam  213,789.5 GB  1,606,357
98 Bulgaria  211,787.3 GB  4,162,565
99 Guatemala  205,581.0 GB  4,409,449
100 Lebanon  203,224.2 GB  9,028,910
101 Uzbekistan  203,199.0 GB  4,124,864
102 Serbia  199,976.8 GB  3,544,649
103 Panama  188,600.9 GB  5,112,038
104 Bolivia  184,960.5 GB  3,244,043
105 Djibouti  163,503.7 GB  4,260,117
106 Paraguay  159,792.8 GB  2,106,135
107 Ireland  137,223.4 GB  2,055,917
108 Slovenia  133,087.0 GB  1,547,045
109 Costa Rica  116,616.6 GB  1,809,326
110 Croatia (LOCAL Name: Hrvatska)  115,573.2 GB  1,155,114
111 Slovakia (SLOVAK Republic)  110,462.7 GB  1,236,903
112 Moldova Republic of  107,438.4 GB  2,752,917
113 Cuba  105,824.7 GB  2,788,254
114 Albania  104,652.8 GB  2,348,094
115 Bosnia and Herzegowina  102,947.8 GB  935,932
116 Mauritius  99,622.2 GB  1,332,469
117 Jamaica  92,480.6 GB  2,102,325
118 Bhutan  81,446.2 GB  1,686,909
119 Estonia  81,442.3 GB  1,071,450
120 Uruguay  79,225.7 GB  1,162,258
121 Luxembourg  61,847.5 GB  1,345,327
122 Honduras  61,473.2 GB  1,415,161
123 Benin  60,797.8 GB  7,047,248
124 Rwanda  60,251.0 GB  1,830,843
125 Antigua and Barbuda  59,401.9 GB  1,625,660
126 Cyprus  55,732.0 GB  7,563,823
127 Togo  53,987.3 GB  1,419,018
128 Maldives  53,167.3 GB  910,237
129 Senegal  53,103.3 GB  1,985,676
130 Guam  51,620.2 GB  986,965
131 Northern Mariana Islands  44,296.2 GB  270,438
132 Trinidad and Tobago  42,289.0 GB  644,035
133 Macedonia  42,114.4 GB  654,453
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,164.4 GB  3,238,773
136 Timor-leste  34,113.5 GB  743,886
137 Mozambique  33,664.2 GB  2,515,662
138 El Salvador  33,462.4 GB  878,551
139 Fiji  29,897.6 GB  825,278
140 Barbados  28,855.8 GB  353,342
141 Madagascar  28,851.0 GB  758,713
142 Nicaragua  27,295.1 GB  527,589
143 Malta  26,917.1 GB  506,750
144 Puerto Rico  26,473.9 GB  688,354
145 Tajikistan  25,698.5 GB  1,222,190
146 Iceland  25,557.9 GB  769,432
147 Namibia  25,352.6 GB  752,167
148 Palau  24,413.7 GB  192,750
149 Reunion  23,762.7 GB  94,764
150 Seychelles  22,530.4 GB  3,426,398
151 Congo The Democratic Republic of The  21,717.3 GB  1,470,830
152 Chad  21,585.2 GB  4,516,655
153 Angola  21,054.5 GB  798,344
154 Mali  18,589.7 GB  1,072,608
155 Burkina Faso  18,466.6 GB  1,581,609
156 Bahamas  17,879.1 GB  347,644
157 Mauritania  17,850.7 GB  536,881
158 Montenegro  17,785.2 GB  372,168
159 Zambia  16,554.8 GB  664,189
160 Zimbabwe  16,143.6 GB  2,285,424
161 Saint Lucia  15,232.2 GB  185,856
162 Guyana  14,408.8 GB  304,169
163 Papua New Guinea  13,441.6 GB  198,382
164 Malawi  13,360.3 GB  192,839
165 Suriname  11,389.1 GB  312,943
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.0 GB  395,556
169 French Polynesia  9,219.2 GB  187,611
170 Belize  9,017.3 GB  517,210
171 Botswana  8,581.7 GB  193,456
172 Gambia  8,554.3 GB  3,638,857
173 Aruba  8,483.0 GB  94,446
174 Saint Vincent and The Grenadines  7,915.4 GB  100,962
175 Curacao  7,086.9 GB  135,115
176 Liberia  6,604.5 GB  552,387
177 Marshall Islands  6,398.9 GB  60,608
178 South Sudan  6,380.1 GB  345,069
179 Vanuatu  5,560.8 GB  278,032
180 Dominica  5,364.3 GB  295,487
181 Martinique  5,354.4 GB  76,659
182 Equatorial Guinea  5,250.5 GB  318,088
183 Congo  4,586.5 GB  124,632
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,268.8 GB  75,326
189 Guadeloupe  3,176.4 GB  43,800
190 Cape Verde  3,001.1 GB  137,428
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,904.5 GB  112,050
193 Cayman Islands  2,563.9 GB  58,382
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,318.6 GB  86,134
196 American Samoa  2,257.3 GB  49,588
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,016.6 GB  88,681
199 Solomon Islands  1,985.7 GB  77,508
200 Burundi  1,985.3 GB  197,121
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,279
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,900
207 Virgin Islands (BRITISH)  1,180.6 GB  34,322
208 Lesotho  1,159.4 GB  56,409
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,855
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.3 GB  18,452
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  94.9 GB  1,756
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4