Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,987 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21089729865 2026/02/21 10:50:43 (0 mins ago) 10:51:46 1 mins Indonesia Korea Republic of 111.171.x.x OpenVPN 14.27 MB
VPN-21089729864 2026/02/21 10:49:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729863 2026/02/21 10:49:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21089729862 2026/02/21 10:49:57 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21089729861 2026/02/21 10:49:57 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21089729860 2026/02/21 10:49:56 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 14.34.x.x SoftEther VPN (UDP) In-use
VPN-21089729859 2026/02/21 10:49:56 (0 mins ago) In-use 0 mins Indonesia Japan 118.4.x.x OpenVPN In-use
VPN-21089729858 2026/02/21 10:49:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089729857 2026/02/21 10:49:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729856 2026/02/21 10:49:56 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089729855 2026/02/21 10:49:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729854 2026/02/21 10:49:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729853 2026/02/21 10:49:54 (0 mins ago) In-use 0 mins France Japan 153.144.x.x MS-SSTP In-use
VPN-21089729852 2026/02/21 10:49:54 (0 mins ago) In-use 0 mins Russian Federation Japan 60.62.x.x MS-SSTP In-use
VPN-21089729851 2026/02/21 10:49:54 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 211.198.x.x OpenVPN In-use
VPN-21089729850 2026/02/21 10:49:54 (0 mins ago) 10:50:16 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 2.50.x.x MS-SSTP 7.65 MB
VPN-21089729849 2026/02/21 10:49:53 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21089729848 2026/02/21 10:49:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729847 2026/02/21 10:49:53 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21089729846 2026/02/21 10:49:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729845 2026/02/21 10:49:53 (1 mins ago) In-use 1 mins Russian Federation Japan 101.142.x.x SoftEther VPN (UDP) In-use
VPN-21089729844 2026/02/21 10:49:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089729843 2026/02/21 10:49:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729842 2026/02/21 10:49:52 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729841 2026/02/21 10:49:52 (1 mins ago) In-use 1 mins India Japan 210.139.x.x OpenVPN In-use
VPN-21089729840 2026/02/21 10:49:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729839 2026/02/21 10:49:52 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21089729838 2026/02/21 10:49:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 153.217.x.x OpenVPN In-use
VPN-21089729837 2026/02/21 10:49:51 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21089729836 2026/02/21 10:49:51 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089729835 2026/02/21 10:49:51 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729834 2026/02/21 10:49:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089729833 2026/02/21 10:49:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729832 2026/02/21 10:49:50 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729831 2026/02/21 10:49:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729830 2026/02/21 10:49:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729829 2026/02/21 10:49:50 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089729828 2026/02/21 10:49:50 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21089729827 2026/02/21 10:49:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729826 2026/02/21 10:49:50 (1 mins ago) In-use 1 mins India United Arab Emirates 2.50.x.x MS-SSTP In-use
VPN-21089729825 2026/02/21 10:49:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729824 2026/02/21 10:49:49 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21089729823 2026/02/21 10:49:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089729822 2026/02/21 10:49:49 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21089729821 2026/02/21 10:49:49 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089729820 2026/02/21 10:49:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089729819 2026/02/21 10:49:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729818 2026/02/21 10:49:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729817 2026/02/21 10:49:48 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089729816 2026/02/21 10:49:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729815 2026/02/21 10:49:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729814 2026/02/21 10:49:48 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21089729813 2026/02/21 10:49:48 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21089729812 2026/02/21 10:49:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729811 2026/02/21 10:49:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729810 2026/02/21 10:49:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729809 2026/02/21 10:49:46 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089729808 2026/02/21 10:49:46 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089729807 2026/02/21 10:49:46 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729806 2026/02/21 10:49:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729805 2026/02/21 10:49:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729804 2026/02/21 10:49:46 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21089729803 2026/02/21 10:49:46 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089729802 2026/02/21 10:49:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089729801 2026/02/21 10:49:46 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089729800 2026/02/21 10:49:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089729799 2026/02/21 10:49:45 (1 mins ago) In-use 1 mins Brazil Japan 101.142.x.x OpenVPN In-use
VPN-21089729798 2026/02/21 10:49:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729797 2026/02/21 10:49:45 (1 mins ago) 10:49:50 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21089729796 2026/02/21 10:49:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729795 2026/02/21 10:49:45 (1 mins ago) In-use 1 mins Argentina Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21089729794 2026/02/21 10:49:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729793 2026/02/21 10:49:45 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089729792 2026/02/21 10:49:45 (1 mins ago) 10:49:46 0 mins Singapore Korea Republic of 61.79.x.x OpenVPN 0.00 MB
VPN-21089729791 2026/02/21 10:49:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729790 2026/02/21 10:49:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729789 2026/02/21 10:49:44 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21089729788 2026/02/21 10:49:44 (1 mins ago) In-use 1 mins Nigeria Japan 122.223.x.x SoftEther VPN (UDP) In-use
VPN-21089729787 2026/02/21 10:49:44 (1 mins ago) 10:50:00 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 0.16 MB
VPN-21089729786 2026/02/21 10:49:44 (1 mins ago) In-use 1 mins Korea Republic of Japan 180.146.x.x OpenVPN In-use
VPN-21089729785 2026/02/21 10:49:44 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089729784 2026/02/21 10:49:43 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21089729783 2026/02/21 10:49:43 (1 mins ago) In-use 1 mins Russian Federation Japan 39.111.x.x MS-SSTP In-use
VPN-21089729782 2026/02/21 10:49:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729781 2026/02/21 10:49:43 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.109.x.x OpenVPN In-use
VPN-21089729780 2026/02/21 10:49:43 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089729779 2026/02/21 10:49:43 (1 mins ago) In-use 1 mins Germany Russian Federation 46.37.x.x MS-SSTP In-use
VPN-21089729778 2026/02/21 10:49:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729777 2026/02/21 10:49:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729776 2026/02/21 10:49:43 (1 mins ago) In-use 1 mins Japan Viet Nam 27.72.x.x OpenVPN In-use
VPN-21089729775 2026/02/21 10:49:43 (1 mins ago) In-use 1 mins United Arab Emirates United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21089729774 2026/02/21 10:49:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089729773 2026/02/21 10:49:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729772 2026/02/21 10:49:42 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21089729771 2026/02/21 10:49:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729770 2026/02/21 10:49:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729769 2026/02/21 10:49:42 (1 mins ago) In-use 1 mins Nigeria Japan 210.194.x.x OpenVPN In-use
VPN-21089729768 2026/02/21 10:49:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 153.197.x.x OpenVPN In-use
VPN-21089729767 2026/02/21 10:49:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729766 2026/02/21 10:49:42 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729765 2026/02/21 10:49:42 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729764 2026/02/21 10:49:41 (1 mins ago) In-use 1 mins Malaysia Thailand 134.236.x.x OpenVPN In-use
VPN-21089729763 2026/02/21 10:49:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089729762 2026/02/21 10:49:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089729761 2026/02/21 10:49:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089729760 2026/02/21 10:49:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089729759 2026/02/21 10:49:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729758 2026/02/21 10:49:41 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089729757 2026/02/21 10:49:41 (1 mins ago) In-use 1 mins Hong Kong Japan 124.214.x.x SoftEther VPN (TCP) In-use
VPN-21089729756 2026/02/21 10:49:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729755 2026/02/21 10:49:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729754 2026/02/21 10:49:41 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 134.236.x.x OpenVPN In-use
VPN-21089729753 2026/02/21 10:49:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729752 2026/02/21 10:49:40 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21089729751 2026/02/21 10:49:40 (1 mins ago) In-use 1 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21089729750 2026/02/21 10:49:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089729749 2026/02/21 10:49:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089729748 2026/02/21 10:49:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729747 2026/02/21 10:49:40 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729746 2026/02/21 10:49:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729745 2026/02/21 10:49:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729744 2026/02/21 10:49:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729743 2026/02/21 10:49:39 (1 mins ago) In-use 1 mins Indonesia Japan 180.146.x.x OpenVPN In-use
VPN-21089729742 2026/02/21 10:49:39 (1 mins ago) In-use 1 mins Russian Federation United States 144.126.x.x MS-SSTP In-use
VPN-21089729741 2026/02/21 10:49:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729740 2026/02/21 10:49:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 115.38.x.x OpenVPN In-use
VPN-21089729739 2026/02/21 10:49:39 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21089729738 2026/02/21 10:49:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729737 2026/02/21 10:49:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729736 2026/02/21 10:49:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089729735 2026/02/21 10:49:38 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089729734 2026/02/21 10:49:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729733 2026/02/21 10:49:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729732 2026/02/21 10:49:38 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21089729731 2026/02/21 10:49:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729730 2026/02/21 10:49:38 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21089729729 2026/02/21 10:49:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729728 2026/02/21 10:49:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729727 2026/02/21 10:49:37 (1 mins ago) 10:49:40 0 mins Saudi Arabia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21089729726 2026/02/21 10:49:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089729725 2026/02/21 10:49:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729724 2026/02/21 10:49:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089729723 2026/02/21 10:49:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089729722 2026/02/21 10:49:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729721 2026/02/21 10:49:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089729720 2026/02/21 10:49:37 (1 mins ago) 10:49:49 0 mins Russian Federation Thailand 58.136.x.x MS-SSTP 0.00 MB
VPN-21089729719 2026/02/21 10:49:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729718 2026/02/21 10:49:36 (1 mins ago) In-use 1 mins Brazil Japan 60.155.x.x OpenVPN In-use
VPN-21089729717 2026/02/21 10:49:36 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21089729716 2026/02/21 10:49:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089729715 2026/02/21 10:49:36 (1 mins ago) 10:49:43 0 mins Thailand Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21089729714 2026/02/21 10:49:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729713 2026/02/21 10:49:36 (1 mins ago) 10:49:39 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21089729712 2026/02/21 10:49:35 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089729711 2026/02/21 10:49:35 (1 mins ago) In-use 1 mins Russian Federation United States 144.126.x.x MS-SSTP In-use
VPN-21089729710 2026/02/21 10:49:35 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089729709 2026/02/21 10:49:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729708 2026/02/21 10:49:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729707 2026/02/21 10:49:35 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21089729706 2026/02/21 10:49:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729705 2026/02/21 10:49:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089729704 2026/02/21 10:49:35 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21089729703 2026/02/21 10:49:34 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United States 50.109.x.x OpenVPN In-use
VPN-21089729702 2026/02/21 10:49:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729701 2026/02/21 10:49:34 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21089729700 2026/02/21 10:49:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089729699 2026/02/21 10:49:34 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Italy 45.89.x.x MS-SSTP In-use
VPN-21089729698 2026/02/21 10:49:34 (1 mins ago) In-use 1 mins Korea Republic of Japan 126.219.x.x OpenVPN In-use
VPN-21089729697 2026/02/21 10:49:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729696 2026/02/21 10:49:34 (1 mins ago) In-use 1 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089729695 2026/02/21 10:49:34 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729694 2026/02/21 10:49:34 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089729693 2026/02/21 10:49:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729692 2026/02/21 10:49:33 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729691 2026/02/21 10:49:33 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089729690 2026/02/21 10:49:33 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089729689 2026/02/21 10:49:33 (1 mins ago) In-use 1 mins Japan Japan 39.111.x.x SoftEther VPN (TCP) In-use
VPN-21089729688 2026/02/21 10:49:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089729687 2026/02/21 10:49:33 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729686 2026/02/21 10:49:33 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21089729685 2026/02/21 10:49:33 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21089729684 2026/02/21 10:49:33 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089729683 2026/02/21 10:49:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729682 2026/02/21 10:49:32 (1 mins ago) In-use 1 mins Central African Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089729681 2026/02/21 10:49:32 (1 mins ago) 10:49:35 0 mins Saudi Arabia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21089729680 2026/02/21 10:49:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089729679 2026/02/21 10:49:32 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 221.159.x.x OpenVPN In-use
VPN-21089729678 2026/02/21 10:49:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729677 2026/02/21 10:49:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089729676 2026/02/21 10:49:32 (1 mins ago) In-use 1 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21089729675 2026/02/21 10:49:32 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729674 2026/02/21 10:49:32 (1 mins ago) 10:49:33 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089729673 2026/02/21 10:49:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089729672 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729671 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089729670 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21089729669 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729668 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729667 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089729666 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089729665 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089729664 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089729663 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089729662 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089729661 2026/02/21 10:49:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
