VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,817,861 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,164.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,803,625.7 GB  580,261,685
2 Iran (ISLAMIC Republic Of)  98,476,068.6 GB  5,310,308,536
3 Russian Federation  87,206,211.8 GB  1,386,770,296
4 Japan  66,451,372.3 GB  688,566,482
5 United States  52,055,757.8 GB  1,073,537,896
6 Taiwan  49,881,694.8 GB  786,343,558
7 France  45,851,045.2 GB  585,753,285
8 Indonesia  37,769,730.7 GB  883,151,235
9 India  35,325,249.3 GB  764,024,017
10 China  29,402,700.8 GB  770,028,230
11 Viet Nam  28,876,264.8 GB  493,164,042
12 Thailand  19,150,290.7 GB  342,812,278
13 United Arab Emirates  15,465,748.4 GB  515,374,998
14 Hong Kong  14,501,057.0 GB  235,056,200
15 Philippines  12,721,366.0 GB  314,007,478
16 Myanmar  12,697,191.1 GB  223,742,866
17 Malaysia  11,690,858.2 GB  138,825,034
18 Turkmenistan  11,328,777.0 GB  153,331,660
19 Bangladesh  9,446,606.5 GB  386,855,412
20 Ukraine  9,252,980.0 GB  528,825,928
21 Canada  7,950,132.6 GB  81,501,269
22 Saudi Arabia  7,810,609.5 GB  107,236,568
23 Germany  7,746,779.3 GB  238,511,556
24 Turkey  6,616,746.6 GB  97,381,043
25 Singapore  6,586,270.8 GB  378,190,414
26 Iraq  5,622,031.3 GB  223,929,248
27 Australia  5,456,690.2 GB  111,627,555
28 Brazil  5,159,243.1 GB  1,360,590,693
29 United Kingdom  5,135,097.4 GB  125,436,254
30 Lao People's Democratic Republic  4,392,818.4 GB  72,676,450
31 Pakistan  4,276,512.6 GB  103,709,102
32 Nigeria  3,567,947.2 GB  428,838,388
33 Cambodia  3,135,366.8 GB  91,725,072
34 Kenya  3,043,331.6 GB  182,640,281
35 Mexico  2,430,227.7 GB  43,272,843
36 Oman  1,966,132.2 GB  35,918,343
37 Spain  1,913,387.7 GB  20,421,111
38 Netherlands  1,887,207.1 GB  49,389,532
39 Argentina  1,859,162.8 GB  25,202,184
40 Armenia  1,450,784.7 GB  4,855,432
41 Egypt  1,340,780.0 GB  37,348,892
42 Qatar  1,322,527.7 GB  18,720,194
43 Algeria  1,318,720.5 GB  36,626,491
44 Nepal  1,318,637.5 GB  19,588,873
45 Syrian Arab Republic  1,273,198.6 GB  234,714,165
46 Jordan  1,265,277.3 GB  25,217,703
47 Italy  1,206,290.1 GB  14,688,189
48 New Zealand  1,110,115.0 GB  14,815,105
49 Kyrgyzstan  1,099,354.4 GB  12,374,950
50 Somalia  1,088,313.0 GB  49,539,731
51 Macau  1,040,991.9 GB  18,920,208
52 Sudan  1,023,899.2 GB  38,684,122
53 Kazakhstan  1,018,144.5 GB  14,872,052
54 Colombia  1,007,925.7 GB  19,429,312
55 Sweden  987,958.8 GB  17,031,062
56 Ghana  928,327.8 GB  54,680,760
57 Austria  922,247.0 GB  14,492,150
58 Venezuela  835,702.9 GB  25,527,412
59 Chile  808,778.5 GB  14,005,086
60 Belarus  799,049.0 GB  21,354,469
61 Romania  775,869.0 GB  13,362,002
62 Peru  758,058.8 GB  10,488,658
63 Ethiopia  742,356.2 GB  38,640,209
64 Mongolia  691,216.9 GB  11,271,412
65 Libyan Arab Jamahiriya  667,950.1 GB  18,890,247
66 Kuwait  660,942.8 GB  10,219,702
67 Morocco  644,684.9 GB  25,157,976
68 Poland  624,036.2 GB  8,717,215
69 Cote D'ivoire  600,293.9 GB  9,019,167
70 Azerbaijan  594,198.0 GB  10,521,675
71 Latvia  585,614.2 GB  2,996,680
72 Yemen  564,766.1 GB  19,283,180
73 Ecuador  561,349.7 GB  53,487,988
74 Norway  541,259.1 GB  4,666,731
75 Switzerland  510,047.8 GB  33,804,024
76 Palestinian Territory Occupied  497,382.6 GB  12,357,540
77 Belgium  465,586.7 GB  6,226,700
78 South Africa  456,108.0 GB  16,883,020
79 Finland  431,692.9 GB  3,878,516
80 Tanzania United Republic of  415,732.7 GB  10,555,311
81 Israel  395,363.0 GB  8,953,248
82 Afghanistan  391,315.9 GB  14,578,564
83 Uganda  369,820.5 GB  18,821,803
84 Portugal  362,152.3 GB  5,668,433
85 Denmark  328,800.4 GB  2,997,403
86 Lithuania  317,189.1 GB  4,035,767
87 Hungary  314,416.2 GB  4,806,522
88 Czech Republic  313,210.7 GB  4,889,228
89 Georgia  290,383.4 GB  3,502,997
90 Guinea  279,964.3 GB  8,515,575
91 Greece  259,716.1 GB  3,716,653
92 Sri Lanka  249,063.6 GB  6,430,104
93 Bahrain  223,614.7 GB  3,606,406
94 Tunisia  215,798.7 GB  6,037,934
95 Gabon  211,564.4 GB  2,288,823
96 Brunei Darussalam  210,111.5 GB  1,595,751
97 Bulgaria  209,350.2 GB  4,101,928
98 Dominican Republic  206,806.5 GB  6,807,740
99 Lebanon  201,985.9 GB  8,994,652
100 Guatemala  200,992.9 GB  4,358,543
101 Uzbekistan  200,350.5 GB  3,938,228
102 Serbia  195,839.7 GB  3,528,575
103 Panama  180,978.3 GB  4,921,288
104 Bolivia  179,969.9 GB  3,174,460
105 Djibouti  162,202.2 GB  4,231,853
106 Paraguay  153,425.1 GB  2,050,651
107 Ireland  134,803.8 GB  1,868,793
108 Slovenia  132,198.7 GB  1,543,588
109 Croatia (LOCAL Name: Hrvatska)  113,427.6 GB  1,122,776
110 Costa Rica  112,969.8 GB  1,678,708
111 Slovakia (SLOVAK Republic)  109,298.7 GB  1,226,707
112 Moldova Republic of  105,787.5 GB  2,664,181
113 Albania  102,880.3 GB  2,331,026
114 Bosnia and Herzegowina  102,661.8 GB  932,414
115 Cuba  102,007.9 GB  2,620,790
116 Mauritius  98,326.3 GB  1,307,026
117 Jamaica  90,226.4 GB  2,056,866
118 Bhutan  81,002.9 GB  1,677,623
119 Estonia  80,009.0 GB  1,045,873
120 Uruguay  75,681.4 GB  1,109,218
121 Luxembourg  60,454.4 GB  1,316,372
122 Honduras  59,858.3 GB  1,387,719
123 Benin  59,513.2 GB  6,808,727
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.2 GB  4,616,360
126 Togo  53,772.8 GB  1,410,464
127 Maldives  51,596.0 GB  900,745
128 Senegal  50,767.8 GB  1,932,248
129 Guam  50,286.3 GB  977,344
130 Northern Mariana Islands  42,620.0 GB  267,393
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,544.6 GB  635,793
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,256.5 GB  3,188,483
135 Rwanda  35,062.7 GB  1,169,906
136 Timor-leste  33,871.9 GB  735,712
137 Mozambique  33,177.3 GB  2,370,885
138 El Salvador  32,742.7 GB  868,804
139 Fiji  29,582.0 GB  814,920
140 Barbados  28,544.6 GB  341,776
141 Madagascar  28,462.2 GB  749,238
142 Nicaragua  26,942.7 GB  519,630
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,960
146 Tajikistan  24,588.0 GB  1,194,891
147 Puerto Rico  23,936.8 GB  631,504
148 Palau  23,777.4 GB  180,032
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.2 GB  3,410,956
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,008.8 GB  1,430,398
153 Angola  20,389.4 GB  719,304
154 Mali  18,128.9 GB  1,055,463
155 Burkina Faso  17,952.4 GB  1,555,729
156 Montenegro  17,643.1 GB  370,017
157 Bahamas  17,454.3 GB  345,047
158 Mauritania  17,434.7 GB  527,393
159 Zambia  16,166.3 GB  651,938
160 Zimbabwe  15,873.1 GB  2,279,205
161 Saint Lucia  14,803.9 GB  179,933
162 Guyana  13,785.2 GB  297,225
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,434.3 GB  191,625
165 Suriname  11,107.3 GB  309,093
166 Samoa  9,820.8 GB  20,767
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,150.4 GB  385,466
169 Belize  8,798.7 GB  514,479
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,441.6 GB  3,635,956
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.5 GB  189,033
174 Saint Vincent and The Grenadines  7,799.4 GB  97,671
175 Curacao  6,801.3 GB  131,258
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,144.7 GB  59,302
178 South Sudan  6,066.7 GB  331,901
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.5 GB  74,413
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.5 GB  122,034
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,019
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.7 GB  42,496
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,644.8 GB  123,435
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.2 GB  47,591
197 Sint Maarten  1,986.9 GB  50,269
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4